[ last update: 05.03.2011 ]
The (new)
Cadillac Database©
The Fabulous
Cadillac Eldorado Brougham
Appendix (iii)
Being statistical data and production record of all Eldorado Brougham models
Return to The
(New) Cadillac Database© Index
Page
or select preferred chapter
(le résumé en français se trouve en bas de page)
To go to the next page, click here
To go the the previous page click hereThis next table lists the Eldorado Brougham models in numerical sequence of bodies built in 1958. That sequence is not necessarily the sequence in which the cars proceeded down the assembly line. Indeed, the Eldorado Brougham models were built on the same assembly line with the regular Cadillac models. For that reason too, there may appear to be gaps in the sequence of engine serial numbers. The second column in the table again lists the body number but, this time, in the order in which the cars proceeded down the assembly line. You will note, for example, that 1958 car #508 was in fact the 490th Brougham to be built.
In February 2002, I checked the statistical data again and found that I had misinterpreted some of the information included in the roster prepared in the seventies by my friend Cy Strickler, former President of the Brougham Owner's Association (BOA). Indeed, I had listed some cars erroneously as "survivors", whereas in fact they were only "parts cars" [Y/P in the last column] or even had been entirely "destroyed" [D in the last column].
Sorry if I spoiled anybody's day!
1958 THANS
TO JASON FREY FOR HIS KIND COLLABORATION
|
|||||||
Body # | Car # |
Engine Serial # |
Color Code |
Interior Trim Code |
Carpet Code1 |
Initial Destination | Survivor2 |
401 | 401 | 58P000609 | 110 | 958 | 1 | CA | Y |
402 | 402 | 58P000610 | 110 | 111 | 1 | export | Y |
403 | 405 | 58P000957 | 110 | 858 | 2 | MI | ? |
404 | 403 | 58P000925 | 134 | 626 | 1 | OH | Y |
405 | 404 | 58P000926 | 148 | 424 | 1 | CA | Y |
406 | 408 | 58P001654 | 110 | 111 | 1 | MI | Y |
407 | 409 | 58P001795 | 110 | 110 | 1 | CA | Y |
408 | 406 | 58P001265 | 110 | 121 | 1 | CA | Y |
409 | 411 | 58P002047 | 110 | 130 | 1 | OR | ? |
410 | 412 | 58P002159 | 110 | 958 | 1 | NY | Y |
411 | 410 | 58P001796 | 110 | 141 | 2 | KS | Y |
412 | 407 | 58P001391 | 110 | 958 | 1 | IL | Y |
413 | 414 | 58P002586 | 122 | 222 | 2 | export | Y |
414 | 417 | 58P003010 | 98 | 454 | 2 | KS | Y |
415 | 415 | 58P002587 | 110 | 111 | 1 | IL | ? |
416 | 420 | 58P003639 | 122 | 258 | 1 | MT | Y |
417 | 416 | 58P002649 | 112 | 958 | 1 | FL | Y |
418 | 418 | 58P003011 | 110 | 140 | 2 | FL | Y |
419 | 432 | 58P005814 | 122 | 218 | 2 | TX | ? |
420 | 413 | 58P002160 | 124 | 232 | 1 | MI | Y |
421 | 423 | 58P004121 | 124 | 222 | 2 | export | Y |
422 | 425 | 58P004176 | 112 | 858 | 2 | MI | Y |
423 | 419 | 58P003113 | 110 | 444 | 2 | MI | ? |
424 | 424 | 58P004122 | 152 | 128 | 2 | MI | ? |
425 | 427 | 58P004702 | 124 | 228 | 2 | MI | Y |
426 | 421 | 58P003688 | 118 | 0003 | --3 | SC | ? |
427 | 426 | 58P004599 | 110 | 111 | 1 | TX | Y |
428 | 422 | 58P003985 | 50 | 958 | 1 | AZ | Y |
429 | 428 | 58P004727 | 110 | 121 | 2 | DE | ? |
430 | 430 | 58P005341 | 110 | 138 | 2 | IL | Y |
431 | 429 | 58P005161 | 126 | 242 | 2 | MD | ? |
432 | 433 | 58P005815 | 110 | 148 | 2 | MD | Y |
433 | 434 | 58P005899 | 116 | 111 | 2 | CT | Y/P |
434 | 431 | 58P005631 | 112 | 958 | 1 | FL | Y |
435 | 440 | 58P007039 | 110 | 859 | 1 | NY | Y |
436 | 436 | 58P006354 | 110 | 130 | 1 | IL | Y |
437 | 438 | 58P006844 | 124 | 120 | 1 | FL | ? |
438 | 435 | 58P006153 | 118 | 140 | 2 | FL | Y |
439 | 439 | 58P006923 | 110 | 454 | 1 | CA | Y |
440 | 442 | 58P007549 | 134 | 658 | 1 | CA | D |
441 | 437 | 58P006355 | 116 | 150 | 1 | CA | Y |
442 | 443 | 58P007550 | 118 | 222 | 2 | CA | Y |
443 | 447 | 58P008683 | 112 | 158 | 1 | CA | ? |
444 | 441 | 58P007476 | 149 | 121 | 2 | NY | Y |
445 | 448 | 58P008805 | 126 | 222 | 1 | FL | Y |
446 | 445 | 58P008139 | 110 | 958 | 1 | CA | Y |
447 | 451 | 58P009605 | 132 | 658 | 2 | NM | Y |
448 | 444 | 58P008048 | 110 | 141 | 2 | CA | ? |
449 | 446 | 58P008236 | 112 | 958 | 1 | CA | ? |
450 | 456 | 58P011012 | 112 | 859 | 2 | CA | Y |
451 | 449 | 58P008934 | 110 | 859 | 1 | NY | Y |
452 | 453 | 58P010027 | 112 | 858 | 2 | IL | Y |
453 | 450 | 58P009480 | 122 | 228 | 2 | MO | ? |
454 | 452 | 58P009606 | 112 | 121 | 2 | FL | Y |
455 | 467 | 58P012955 | 110 | 859 | 1 | DE | Y |
456 | 454 | 58P010143 | 148 | 454 | 2 | CA | ? |
457 | 455 | 58P010296 | 112 | 858 | 2 | MA | ? |
458 | 458 | 58P011014 | 112 | 248 | 2 | CT | Y |
459 | 457 | 58P011013 | 118 | 110 | 2 | MI | ? |
460 | 459 | 58P011356 | 148 | 434 | 2 | NM | Y |
461 | 460 | 58P011420 | 110 | 121 | 04 | PA | ? |
462 | 465 | 58P012823 | 124 | 232 | 2 | CA | Y |
463 | 462 | 58P012117 | 112 | 858 | 2 | CA | Y |
464 | 473 | 58P014385 | 112 | 959 | 2 | CA | Y |
465 | 461 | 58P011421 | 116 | 158 | 2 | CA | Y |
466 | 471 | 58P014242 | 110 | 959 | 2 | CA | Y |
467 | 469 | 58P013639 | 124 | 222 | 2 | CA | Y |
468 | 464 | 58P012322 | 110 | 858 | 1 | RI | ? |
469 | 466 | 58P012954 | 16 | 141 | 2 | CA | Y |
470 | 468 | 58P013638 | 110 | 150 | 2 | OH | ? |
471 | 470 | 58P013782 | 149 | 151 | 2 | OH | Y |
472 | 474 | 58P014899 | 112 | 858 | 2 | NC | ? |
473 | 475 | 58P015040 | 112 | 858 | 2 | NY | Y |
474 | 480 | 58P016233 | 149 | 958 | 1 | OH | ? |
475 | 472 | 58P014243 | 110 | 859 | 2 | IL | ? |
476 | 484 | 58P016786 | 110 | 130 | 1 | CA | Y |
477 | 476 | 58P015115 | 110 | 131 | 1 | CA | Y |
478 | 477 | 58P015508 | 112 | 138 | 2 | NJ | ? |
479 | 485 | 58P016907 | 118 | 141 | 2 | DC | Y |
480 | 481 | 58P016234 | 118 | 150 | 1 | OH | ? |
481 | 478 | 58P015509 | 122 | 232 | 2 | FL | Y/P? |
482 | 502 | 58P021279 | 110 | 242 | 2 | DC | ? |
483 | 482 | 58P016235 | 110 | 858 | 1 | MI | ? |
484 | 495 | 58P020084 | 110 | 958 | 2 | CT | Y |
485 | 497 | 58P015510 | 152 | 424 | 2 | WI | Y |
486 | 463 | 58P012118 | 122 | 252 | 1 | CO | Y |
487 | 491 | 58P018075 | 50 | 218 | 2 | TX | Y |
488 | 486 | 58P017266 | 112 | 238 | 2 | TX | ? |
489 | 489 | 58P018000 | 110 | 120 | 2 | TX | Y |
490 | 488 | 58P017399 | 148 | 424 | 2 | TX | Y |
491 | 494 | 58P018846 | 112 | 858 | 1 | CT | Y |
492 | 487 | 58P017398 | 112 | 858 | 1 | OH | Y |
493 | 492 | 58P018533 | 112 | 859 | 1 | NV | Y |
494 | 493 | 58P018534 | 126 | 222 | 2 | AZ | Y/P |
495 | 496 | 58P020085 | 110 | 958 | 1 | PA | Y |
496 | 497 | 58P020086 | 112 | 958 | 1 | CA | ? |
497 | 483 | 58P016563 | 110 | 958 | 1 | NY | ? |
498 | 498 | 58P020577 | 124 | 258 | 2 | MO | Y |
499 | 499 | 58P020578 | 50 | 858 | 1 | AL | ? |
500 | 501 | 58P020659 | 112 | 859 | 2 | AZ | Y |
501 | 500 | 58P020654 | 118 | 121 | 1 | MI | ? |
502 | 506 | 58P022059 | 118 | 121 | 1 | PA | Y |
503 | 509 | 58P022907 | 148 | 424 | 2 | NJ | ? |
504 | 507 | 58P022161 | 148 | 424 | 2 | export | Y |
505 | 511 | 58P023367 | 110 | 958 | 1 | export | Y |
506 | 508 | 58P022678 | 118 | 121 | 2 | CA | Y |
507 | 504 | 58P021927 | 148 | 454 | 2 | TX | Y |
508 | 490 | 58P018001 | 148 | 858 | 2 | LA | ? |
509 | 513 | 58P023560 | 148 | 454 | 2 | AL | Y |
510 | 517 | 58P024754 | 118 | 140 | 1 | WA | Y |
511 | 510 | 58P022908 | 122 | 222 | 2 | CA | ? |
512 | 523 | 58P026007 | 124 | 228 | 2 | PA | ? |
513 | 518 | 58P024755 | 122 | 258 | 2 | SC | Y |
514 | 512 | 58P023559 | 112 | 258 | 2 | FL | ? |
515 | 515 | 58P024073 | 148 | 434 | 1 | CA | Y |
516 | 514 | 58P023965 | 126 | 858 | 1 | export | Y |
517 | 524 | 58P026178 | 112 | 859 | 1 | PA | ? |
518 | 516 | 58P024192 | 112 | 958 | 2 | SC | Y |
519 | 520 | 58P025399 | 118 | 858 | 1 | PA | ? |
520 | 505 | 58P021928 | 110 | 212 | 2 | OH | Y |
521 | 503 | 58P021440 | 118 | 258 | 05 | CT | Y |
522 | 521 | 58P025498 | 110 | 958 | 2 | AL | Y |
523 | 528 | 58P026977 | 110 | 138 | 2 | OH | ? |
524 | 519 | 58P024886 | 132 | 959 | 1 | NY | ? |
525 | 522 | 58P025641 | 112 | 858 | 2 | CA | Y |
526 | 525 | 58P026179 | 110 | 121 | 1 | CA | Y |
527 | 526 | 58P026757 | 149 | 158 | 2 | NM | Y |
528 | 527 | 58P026798 | 112 | 228 | 2 | MD | ? |
529 | 529 | 58P027335 | 124 | 238 | 2 | AZ | Y |
530 | 536 | 58P029718 | 112 | 859 | 1 | NY | Y |
531 | 531 | 58P028665 | 112 | 958 | 1 | WI | Y |
532 | 530 | 58P028297 | 116 | 959 | 1 | IL | Y |
533 | 548 | 58P032419 | 110 | 858 | 1 | NY | Y |
534 | 532 | 58P028997 | 124 | 212 | 2 | CA | ? |
535 | 543 | 58P031371 | 122 | 228 | 2 | NM | Y |
536 | 534 | 58P029347 | 132 | 638 | 1 | FL | ? |
537 | 550 | 58P033071 | 112 | 858 | 2 | IN | Y |
538 | 539 | 58P030381 | 148 | 414 | 2 | MA | ? |
539 | 559 | 58P035234 | 112 | 958 | 1 | MI | Y |
540 | 553 | 58P033610 | 112 | 959 | 1 | CA | Y |
541 | 533 | 58P029018 | 112 | 158 | 2 | FL | ? |
542 | 537 | 58P030018 | 112 | 258 | 2 | CT | Y |
543 | 535 | 58P029689 | 149 | 120 | 2 | ND | ? |
544 | 541 | 58P031048 | 126 | 238 | 2 | OH | Y |
545 | 540 | 58P030700 | 110 | 150 | 1 | PA | Y |
546 | 538 | 58P030358 | 132 | 636 | 1 | NY | Y |
547 | 542 | 58P031071 | 110 | 121 | 1 | PA | Y |
548 | 546 | 58P032044 | 152 | 454 | 1 | MO | Y |
549 | 545 | 58P031747 | 112 | 228 | 1 | UT | Y |
550 | 544 | 58P031729 | 148 | 434 | 2 | MI | Y |
551 | 549 | 58P032733 | 110 | 150 | 1 | PA | Y |
552 | 552 | 58P033332 | 96 | 636 | 1 | NC | Y |
553 | 547 | 58P032398 | 110 | 131 | 2 | CA | ? |
554 | 554 | 58P033633 | 118 | 150 | 1 | CA | Y |
555 | 551 | 58P033093 | 124 | 228 | 2 | IL | Y |
556 | 557 | 58P034590 | 110 | 859 | 2 | MO | Y |
557 | 555 | 58P034036 | 149 | 858 | 2 | TX | Y |
558 | 556 | 58P034060 | 112 | 959 | 1 | IL | Y |
559 | 564 | 58P036340 | 110 | 006 | --6 | SC | Y |
560 | 558 | 58P034613 | 110 | 121 | 2 | CT | Y |
561 | 561 | 58P035827 | 110 | 151 | 1 | PA | Y |
562 | 562 | 58P035851 | 110 | 141 | 2 | OK | Y |
563 | 560 | 58P035255 | 90 | 228 | 1 | NB | Y |
564 | 565 | 58P036364 | 112 | 958 | 2 | PA | P |
565 | 567 | 58P036991 | 126 | 958 | 1 | export | Y |
566 | 563 | 58P036105 | 110 | 958 | 1 | NJ | ? |
567 | 571 | 58P038204 | 112 | 158 | 1 | IL | Y |
568 | 566 | 58P036623 | 110 | 454 | 1 | CA | Y |
569 | 569 | 58P037632 | 116 | 858 | 1 | NM | Y |
570 | 568 | 58P037012 | 112 | 858 | 2 | CA | Y |
571 | 570 | 58P037653 | 110 | 859 | 2 | CA | Y |
572 | 573 | 58P038856 | 132 | 656 | 2 | NY | Y |
573 | 574 | 58P038878 | 110 | 252 | 1 | NY | Y |
574 | 575 | 58P039478 | 110 | 959 | 1 | CT | Y |
575 | 572 | 58P038266 | 110 | 859 | 1 | RI | D |
576 | 576 | 58P039499 | 122 | 258 | 1 | TX | Y/P |
577 | 577 | 58P040139 | 90 | 958 | 1 | IL | Y |
578 | 578 | 58P040160 | 110 | 151 | 2 | CA | Y |
579 | 579 | 58P040775 | 148 | 454 | 1 | CA | Y |
580 | 581 | 58P041388 | 118 | 151 | 2 | MO | ? |
581 | 582 | 58P041410 | 116 | 151 | 2 | CA | Y |
582 | 583 | 58P042044 | 116 | 000 | 0 | PA | Y |
583 | 585 | 58P042678 | 110 | 111 | 1 | MA | Y |
584 | 586 | 58P042703 | 144 | 424 | 1 | FL | Y |
585 | 587 | 58P043311 | 110 | 444 | 2 | DC | ? |
586 | 591 | 58P044607 | 112 | 858 | 2 | SC | Y |
587 | 589 | 58P 043956 | 112 | 858 | 2 | CA | Y |
588 | 592 | 58P044628 | 110 | 958 | 1 | PA | Y |
589 | 580 | 58P040802 | 44 | 454 | 2 | FL | Y |
590 | 593 | 58P045240 | 148 | 434 | 2 | MO | Y |
591 | 598 | 58P047131 | 152 | 121 | 1 | AZ | Y |
592 | 594 | 58P045261 | 126 | 222 | 2 | MO | ? |
593 | 584 | 58P042065 | 126 | 151 | 2 | CA | ? |
594 | 596 | 58P046510 | 110 | 252 | 2 | MD | Y/P |
595 | 595 | 58P045888 | 112 | 128 | 1 | KY | ? |
596 | 599 | 58P047152 | 112 | 258 | 2 | FL | ? |
597 | 588 | 58P043338 | 126 | 110 | 1 | MO | Y |
598 | 600 | 58P047815 | 110 | 858 | 1 | RI | Y |
599 | 601 | 58P047839 | 110 | 858 | 2 | NV | ? |
600 | 602 | 58P048451 | 112 | 958 | 2 | VA | Y |
601 | 604 | 58P049104 | 110 | 414 | 2 | OH | Y |
602 | 597 | 58P046534 | 122 | 222 | 2 | PA | Y |
603 | 590 | 58P043980 | 110 | 000 | 0 | FL | Y |
604 | 603 | 58P048472 | 112 | 228 | 1 | UT | ? |
605 | 606 | 58P049735 | 112 | 258 | 2 | TX | Y |
606 | 607 | 58P049756 | 148 | 424 | 2 | NY | Y |
607 | 614 | 58P052259 | 148 | 454 | 2 | NB | Y/P |
608 | 605 | 58P049127 | 110 | 859 | 2 | MA | Y |
609 | 610 | 58P050974 | 110 | 958 | 1 | AZ | Y |
610 | 609 | 58P050424 | 112 | 958 | 2 | CA | Y |
611 | 612 | 58P051614 | 148 | 434 | 2 | CA | ? |
612 | 611 | 58P050944 | 116 | 110 | 2 | CO | ? |
613 | 616 | 58P052898 | 118 | 131 | 2 | TX | Y |
614 | 608 | 58P050396 | 124 | 232 | 2 | export | Y |
615 | 613 | 58P051640 | 112 | 238 | 2 | TX | Y |
616 | 615 | 58P052291 | 18 | 0007 | --7 | OH | ? |
617 | 618 | 58P053494 | 110 | 111 | 1 | IL | Y |
618 | 617 | 58P052920 | 110 | 958 | 1 | NJ | Y |
619 | 619 | 58P053521 | 110 | 140 | 1 | MA | Y |
620 | 620 | 58P054147 | 110 | 128 | 1 | MO | ? |
621 | 628 | 58P056733 | 110 | 140 | 1 | MD | Y |
622 | 622 | 58P054780 | 110 | 150 | 2 | WI | Y |
623 | 624 | 58P055438 | 116 | 150 | 2 | IL | ? |
624 | 625 | 58P055460 | 118 | 150 | 2 | PA | ? |
625 | 623 | 58P054802 | 126 | 228 | 2 | PA | Y |
626 | 621 | 58P054172 | 132 | 656 | 2 | TX | D |
627 | 626 | 58P056095 | 132 | 658 | 1 | NY | Y |
628 | 627 | 58P056117 | 112 | 858 | 1 | PA | ? |
629 | 630 | 58P057379 | 112 | 858 | 2 | MO | ? |
630 | 631 | 58P057400 | 110 | 110 | 1 | CA | ? |
631 | 632 | 58P057997 | 110 | 958 | 2 | TX | Y |
632 | 633 | 58P058024 | 98 | 959 | 1 | CA | Y |
633 | 634 | 58P058681 | 112 | 958 | 1 | PA | Y |
634 | 635 | 58P058702 | 110 | 000 | 0 | IL | Y |
635 | 636 | 58P059333 | 126 | 242 | 1 | PA | Y |
636 | 637 | 58P059354 | 122 | 212 | 2 | NJ | Y |
637 | 638 | 58P059965 | 112 | 158 | 2 | WA | Y |
638 | 640 | 58P060521 | 122 | 232 | 2 | MN | ? |
639 | 629 | 58P056756 | 50 | 151 | 2 | FL | Y |
640 | 639 | 58P059986 | 112 | 626 | 1 | FL | D |
641 | 641 | 58P060545 | 110 | 141 | 1 | ME | Y |
642 | 642 | 58P061159 | 110 | 140 | 1 | MA | ? |
643 | 643 | 58P061180 | 126 | 218 | 2 | IN | Y |
644 | 649 | 58P063123 | 110 | 000 | 0 | TX | ? |
645 | 644 | 58P061804 | 112 | 0008 | 08 | IA | Y |
646 | 645 | 58P061827 | 124 | 248 | 2 | MO | Y |
647 | 646 | 58P062459 | 110 | 444 | 1 | NY | Y |
648 | 647 | 58P062485 | 110 | 141 | 1 | PA | Y/P |
649 | 651 | 58P062773 | 112 | 859 | 2 | AZ | Y |
650 | 648 | 58P063101 | 112 | 859 | 2 | MO | Y |
651 | 650 | 58P063746 | 112 | 959 | 2 | IL | Y |
652 | 652 | 58P064386 | 112 | 0009 | 09 | FL | Y |
653 | 653 | 58P064408 | 148 | 454 | 1 | NY | ? |
654 | 654 | 58P065026 | 26 | 252 | 2 | MI | Y |
655 | 655 | 58P065047 | 132 | 646 | 1 | TX | Y |
656 | 656 | 58P065683 | 110 | 141 | 1 | NY | Y |
657 | 658 | 58P066323 | 110 | 120 | 1 | MO | Y |
658 | 657 | 58P065707 | 110 | 131 | 2 | IA | ? |
659 | 659 | 58P066345 | 110 | 110 | 1 | IL | Y |
660 | 662 | 58P067602 | 110 | 121 | 2 | CA | Y |
661 | 669 | 58P069560 | 110 | 111 | 1 | CA | Y |
662 | 664 | 58P068246 | 110 | 121 | 1 | MO | Y |
663 | 660 | 58P066954 | 110 | 859 | 1 | IL | Y |
664 | 663 | 58P067623 | 149 | 131 | 1 | CA | Y |
665 | 665 | 58P068268 | 148 | 424 | 1 | TX | Y |
666 | 666 | 58P068889 | 124 | 248 | 2 | TN | Y |
667 | 667 | 58P068915 | 112 | 859 | 1 | NY | Y |
668 | 668 | 58P069539 | 148 | 414 | 1 | CA | ? |
669 | 661 | 58P066975 | 110 | 111 | 2 | CO | Y |
670 | 670 | 58P070183 | 112 | 424 | 2 | TX | ? |
671 | 672 | 58P070774 | 132 | 638 | 2 | TX | ? |
672 | 671 | 58P070207 | 112 | 958 | 1 | MO | Y |
673 | 673 | 58P070795 | 110 | 120 | 1 | NY | Y |
674 | 674 | 58P071468 | 110 | 858 | 2 | NY | Y |
675 | 676 | 58P072103 | 124 | 242 | 2 | CA | ? |
676 | 675 | 58P071490 | 110 | 120 | 2 | IL | ? |
677 | 677 | 58P072124 | 110 | 111 | 2 | NY | ? |
678 | 678 | 58P072699 | 118 | 111 | 1 | PA | Y |
679 | 681 | 58P074633 | 149 | 656 | 1 | NM | Y |
680 | 680 | 58P073986 | 149 | 959 | 1 | CA | ? |
681 | 679 | 58P073341 | 144 | 424 | 1 | NJ | ? |
682 | 682 | 58P075278 | 118 | 140 | 1 | PA | Y |
683 | 688 | 58P079164 | 110 | 128 | 1 | MI | Y |
684 | 683 | 58P075925 | 126 | 242 | 2 | MI | ? |
685 | 685 | 58P077218 | 148 | 444 | 1 | NY | ? |
686 | 689 | 58P079806 | 112 | 858 | 1 | CA | ? |
687 | 684 | 58P076570 | 110 | 138 | 2 | DC | ? |
688 | 686 | 58P077863 | 110 | 151 | 2 | LA | Y |
689 | 703 | 58P088796 | 110 | 128 | 1 | MI | Y |
690 | 687 | 58P078512 | 122 | 228 | 2 | WI | Y |
691 | 692 | 58P081730 | 112 | 859 | 2 | MO | Y |
692 | 690 | 58P080444 | 144 | 414 | 1 | FL | Y |
693 | 691 | 58P081085 | 110 | 858 | 1 | CA | ? |
694 | 698 | 58P085581 | 110 | 138 | 1 | MI | ? |
695 | 693 | 58P082368 | 132 | 638 | 2 | PA | ? |
696 | 694 | 58P083012 | 124 | 212 | 2 | TX | ? |
697 | 695 | 58P083641 | 110 | 859 | 2 | PA | Y/P |
698 | 696 | 58P084302 | 148 | 444 | 1 | NY | Y |
699 | 699 | 58P086223 | 110 | 128 | 1 | CA | Y |
700 | 700 | 58P086869 | 126 | 228 | 1 | PA | ? |
701 | 701 | 58P087512 | 112 | 859 | 2 | WA | Y |
702 | 702 | 58P088156 | 124 | 228 | 1 | OK | Y |
703 | 697 | 58P084934 | 112 | 158 | 2 | TX | Y |
704 | 704 | 58P089446 | 132 | 638 | 2 | DE | Y |
1 Carpet code "1" = Black nylon "Karakul", imitation wool (loop pile)
Carpet code "2" = White "mouton" (sheepskin rug); could be ordered dyed a different color
2 "D" = known to have been destroyed
"Y" = yes
"Y/P" = yes (parts car only)
"?" = no record currently available
3 Trim code was 859, but dark gray was used in lieu of black and gray mouton in lieu of white
4 Blue mouton carpet was used instead of white
5 Black Karakul nylon was used instead of white mouton
6 Special black cloth with silver crests, white leather bolsters, black Karakul nylon carpet
7 Trim code 18 [vermilion with white leather], except black used for instrument panel top, doors and carpet
8 Trim code 1202, except black leather used in lieu of gray and blue mouton instead of white
9 White leather used throughout, with white mouton carpet
To go to the next page, click here
To go the the previous page click here
|
Return to The
(New) Cadillac Database© Index
Page
or select preferred chapter
© 1996, Yann Saunders and the Cadillac-LaSalle
Club, Inc.
[Background image: line drawing of 1957-58 Eldorado Brougham]