[ last update: 03.14.2009 ]
The (new)
Cadillac Database©
The Fabulous
Cadillac Eldorado Brougham
Appendix (iv)
Being statistical data and production record of all Eldorado Brougham models
Return to The
(New) Cadillac Database© Index
Page
or select preferred chapter
(le résumé en français se trouve en bas de page)
To go the the previous page click here
This next table lists all the Eldorado Brougham models in numerical sequence of bodies built in 1959 and 1960. That sequence is not necessarily the sequence in which the cars proceeded down the assembly line. Indeed, the Eldorado Brougham models were built on the same assembly line with the regular Cadillac models. For that reason too, there may appear to be gaps in the sequence of engine serial numbers.
The second column in the table again lists the body number but, this time, in the order in which the cars proceeded down the assembly line. You will note, for example, that 1959 car #92 was in fact the 67th to be built.
In February 2002, I checked the statistical data again and found that I had misinterpreted some of the information included in the roster prepared in the seventies by my friend Cy Strickler, former President of the Brougham Owner's Association (BOA). Indeed, I had listed some cars erroneously as "survivors", whereas in fact they were only "parts cars" [Y/P in the last column] or even had been entirely "destroyed" [D in the last column].
Sorry if I spoiled anybody's day!
1959 I FOUND A VOLUNTEER TO COMPLETE THIS
TABLE; HIS NAME IS JASON FREY;
|
|||||||
Body # | Car # |
Engine Serial # |
Color Code |
Interior Trim Code |
Carpet Code1 |
Initial Destination | Survivor2 |
1 | 1 | 59P 000001 | 110 | 111 | 2 | MI | N |
2 | 2 | 59P 000002 | 112 | 123 | 1 | CA | Y |
3 | 3 | 59P 000023 | 114 | 111 | 2 | NY | Y |
4 | 4 | 59P 000024 | 110 | 120 | 1 | PA | ? |
5 | 5 | 59P 000025 | 120 | 113 | 2 | TX | Y |
6 | 6 | 59P 000026 | 148 | 115 | 2 | CA | ? |
7 | 7 | 59P 000027 | 112 | 121 | 1 | TX | Y |
8 | 8 | 59P 000028 | 118 | 122 | 1 | FL | ? |
9 | 9 | 59P 000029 | 144 | 125 | 1 | WA | Y |
10 | 10 | 59P 000030 | 110 | 113 | 2 | DC | Y |
11 | 11 | 59P 000064 | 110 | 120 | 2 | AZ | Y |
12 | 12 | 59P 000066 | 116 | 111 | 1 | CA | Y |
13 | 13 | 59P 000068 | 132 | 117 | 2 | FL | Y |
14 | 14 | 59P 000070 | 148 | 119 | 2 | X | ? |
15 | 15 | 59P 000072 | 126 | 113 | 1 | IL | ? |
16 | 16 | 59P 000074 | 110 | 120 | 2 | IN | Y |
17 | 17 | 59P 000076 | 110 | 122 | 1 | NJ | Y |
18 | 18 | 59P 000078 | 110 | 122 | 1 | NC | ? |
19 | 19 | 59P 000502 | 148 | 115 | 2 | TX | ? |
20 | 20 | 59P 000512 | 110 | 111 | 1 | CA | Y |
21 | 21 | 59P 000517 | 110 | 113 | 2 | NJ | ? |
22 | 22 | 59P 000522 | 110 | 111 | 2 | NB | ? |
23 | 23 | 59P 001609 | 114 | 122 | 1 | CA | Y |
24 | 24 | 59P 001633 | 118 | 111 | 2 | PA | ? |
25 | 25 | 59P 001862 | 110 | 111 | 1 | NY | Y |
26 | 26 | 59P 001918 | 110 | 111 | 2 | CO | Y |
27 | 27 | 59P 003446 | 112 | 112 | 2 | TX | ? |
28 | 28 | 59P 003527 | 110 | 114 | 1 | MA | ? |
29 | 29 | 59P 003591 | 110 | 110 | 1 | TX | ? |
30 | 30 | 59P 003660 | 110 | 110 | 2 | CA | Y |
31 | 31 | 59P 004014 | 110 | 120 | 1 | IA | ? |
32 | 32 | 59P 004055 | 134 | 116 | 1 | CA | ? |
33 | 33 | 59P 004232 | 120 | 112 | 1 | NY | ? |
34 | 34 | 59P 004257 | 118 | 110 | 1 | FL | Y |
35 | 35 | 59P 005373 | 110 | 000 | 2 | NY | Y |
36 | 36 | 59P 005535 | 124 | 112 | 1 | RI | ? |
37 | 37 | 59P 006406 | 112 | 113 | 1 | IL | ? |
38 | 38 | 59P 006645 | 148 | 114 | 1 | OH | Y |
39 | 39 | 59P 007437 | 110 | 120 | 1 | MO | ? |
40 | 40 | 59P 007630 | 118 | 121 | 1 | TX | ? |
41 | 41 | 59P 008491 | 112 | 110 | 2 | NV | Y |
42 | 42 | 59P 008688 | 110 | 120 | 1 | TX | Y |
43 | 43 | 59P 010225 | 110 | 120 | 1 | CA | Y |
44 | 44 | 59P 010390 | 118 | 110 | 2 | export | Y |
45 | 45 | 59P 011431 | 144 | 115 | 2 | CA | Y |
46 | 46 | 59P 011672 | 116 | 122 | 1 | NJ | Y |
47 | 47 | 59P 012700 | 120 | 112 | 2 | MI | Y |
48 | 48 | 59P 012922 | 124 | 113 | 2 | export | ? |
49 | 49 | 59P 014684 | 120 | 123 | 1 | OR | ? |
50 | 50 | 59P 014896 | 120 | 113 | 2 | MO | Y |
51 | 51 | 59P 015356 | 110 | 110 | 2 | FL | Y/P |
52 | 52 | 59P 015585 | 126 | 112 | 1 | CA | ? |
53 | 53 | 59P 018102 | 110 | 110 | 1 | NJ | Y |
54 | 54 | 59P 018325 | 116 | 111 | 2 | CA | ? |
55 | 55 | 59P 018750 | 144 | 121 | 2 | TX | ? |
56 | 56 | 59P 018946 | 112 | 113 | 2 | CA | ? |
57 | 57 | 59P 019524 | 116 | 111 | 2 | CA | Y |
58 | 58 | 59P 019725 | 110 | 125 | 1 | OH | ? |
59 | 59 | 59P 021785 | 110 | 110 | 1 | IL | ? |
60 | 60 | 59P 021966 | 112 | 120 | 1 | MO | Y |
61 | 61 | 59P 023292 | 118 | 110 | 2 | CT | ? |
62 | 62 | 59P 023404 | 110 | 112 | 1 | WI | ? |
63 | 63 | 59P 027628 | 118 | 111 | 1 | MO | ? |
64 | 64 | 59P 027825 | 112 | 000 | 2 | MO | Y |
65 | 65 | 59P 030626 | 148 | 114 | 1 | CA | ? |
66 | 66 | 59P 030791 | 124 | 122 | 1 | LA | ? |
67 | 77 | 59P 041236 | 110 | 113 | 2 | CA | D |
68 | 68 | 59P 032933 | 110 | 120 | 2 | MI | Y/P |
69 | 69 | 59P 034360 | 114 | 111 | 1 | MO | Y |
70 | 70 | 59P 034517 | 118 | 110 | 1 | CA | ? |
71 | 71 | 59P 035037 | 114 | 120 | 1 | OH | ? |
72 | 72 | 59P 035230 | 110 | 115 | 2 | NY | ? |
73 | 73 | 59P 037460 | 152 | 125 | 1 | IA | ? |
74 | 74 | 59P 037611 | 112 | 112 | 2 | CT | Y |
75 | 75 | 59P 038159 | 110 | 110 | 2 | MA | Y |
76 | 76 | 59P 038335 | 110 | 121 | 1 | NY | ? |
77 | 92 | 59P 053576 | 110 | 111 | 2 | CA | ? |
78 | 78 | 59P 041423 | 118 | 111 | 1 | PA | ? |
79 | 79 | 59P 042038 | 134 | 117 | 1 | IA | ? |
80 | 80 | 59P 042192 | 148 | 115 | 2 | PA | ? |
81 | 81 | 59P 045077 | 110 | 110 | 2 | CA | Y |
82 | 82 | 59P 045252 | 134 | 127 | 1 | NY | ? |
83 | 83 | 59P 045839 | 110 | 110 | 2 | PA | Y |
84 | 84 | 59P 046003 | 124 | 112 | 2 | OH | ? |
85 | 85 | 59P 048701 | 0 | 120 | 1 | KS | Y |
86 | 86 | 59P 049012 | 110 | 111 | 2 | MI | ? |
87 | 87 | 59P 049505 | 110 | 111 | 1 | NY | Y |
88 | 88 | 59P 049776 | 110 | 111 | 2 | NY | ? |
89 | 89 | 59P 052572 | 120 | 123 | 1 | TX | ? |
90 | 90 | 59P 052818 | 148 | 125 | 2 | IA | ? |
91 | 91 | 59P 053318 | 112 | 120 | 1 | CA | Y |
92 | 67 | 59P 032768 | 110 | 121 | 1 | PA | Y |
93 | 93 | 59P 056365 | 110 | 110 | 1 | IL | ? |
94 | 94 | 59P 056658 | 142 | 119 | 1 | NY | ? |
95 | 95 | 59P 057096 | 110 | 000 | 1 | MN | ? |
96 | 96 | 59P 057368 | 110 | 000 | 2 | NJ | Y |
97 | 97 | 59P 060085 | 124 | 123 | 1 | CA | ? |
98 | 98 | 59P 060351 | 132 | 127 | 2 | MI | Y/P |
99 | 99 | 59P 060824 | 114 | 122 | 2 | CT | Y/P |
1960
|
|||||||
Body # | Car # |
Engine Serial # |
Color Code |
Interior Trim Code |
Carpet Code1 |
Initial Destination | Survivor2 |
1 | 1 | 60P 000019 | 110 | 110 | 2 | MI | Y |
2 | 2 | 60P 000020 | 112 | 112 | 2 | AZ | Y |
3 | 3 | 60P 000021 | 116 | 111 | 1 | NJ | ? |
4 | 4 | 60P 000022 | 144 | 125 | 1 | CA | Y |
5 | 5 | 60P 000023 | 120 | 120 | 1 | CA | Y |
6 | 6 | 60P 000024 | 126 | 123 | 1 | PA | ? |
7 | 7 | 60P 000025 | 112 | 110 | 2 | NY | ? |
8 | 8 | 60P 000026 | 114 | 122 | 2 | CA | P |
9 | 9 | 60P 000027 | 110 | 114 | 1 | NY | ? |
10 | 10 | 60P 000028 | 124 | 113 | 1 | MO | ? |
11 | 11 | 60P 000029 | 112 | 121 | 2 | TX | ? |
12 | 12 | 60P 000030 | 110 | 111 | 1 | MD | ? |
13 | 13 | 60P 000031 | 144 | 125 | 2 | NY | ? |
14 | 14 | 60P 000032 | 112 | 120 | 1 | CA | ? |
15 | 15 | 60P 000033 | 114 | 123 | 2 | X | ? |
16 | 16 | 60P 000034 | 152 | 127 | 2 | FL | [possibly] |
17 | 17 | 60P 000035 | 110 | 121 | 2 | TX | D |
18 | 18 | 60P 000036 | 112 | 120 | 2 | PA | ? |
19 | 19 | 60P 000037 | 114 | 115 | 2 | CO | ? |
20 | 20 | 60P 000038 | 110 | 111 | 2 | TX | ? |
21 | 21 | 60P 000039 | 112 | 120 | 1 | LA | Y/P |
22 | 22 | 60P 000040 | 50 | 122 | 0 | FL | Y |
23 | 23 | 60P 000041 | 112 | 121 | 1 | TX | Y |
24 | 24 | 60P 000042 | 110 | 122 | 1 | PA | Y |
25 | 25 | 60P 000043 | 142 | 119 | 2 | CA | Y |
26 | 26 | 60P 000044 | ? | 120 | ? | MI | Y |
27 | 27 | 60P 000045 | 116 | 110 | 1 | DC | ? |
28 | 28 | 60P 000046 | 124 | 113 | 1 | MO | Y |
29 | 29 | 60P 000047 | 118 | 111 | 1 | NY | Y |
30 | 30 | 60P 000048 | 120 | 112 | 1 | NY | ? |
31 | 31 | 60P 000049 | 134 | 117 | 1 | NY | ? |
32 | 32 | 60P 000050 | 152 | 125 | 1 | PA | Y |
33 | 33 | 60P 006600 | 110 | 115 | 2 | NJ | ? |
34 | 34 | 60P 006709 | 110 | 121 | 2 | CA | Y |
35 | 35 | 60P 006947 | 116 | 123 | 1 | NJ | Y |
36 | 36 | 60P 007037 | 110 | 121 | 1 | MA | ? |
37 | 37 | 60P 007235 | 118 | 122 | 2 | MO | ? |
38 | 38 | 60P 007329 | 48123 | 125 | 1 | PA | Y |
39 | 39 | 60P 007510 | 110 | 110 | 1 | IL | ? |
40 | 40 | 60P 007562 | 110 | 122 | 2 | CT | ? |
41 | 41 | 60P 007578 | 000 | 127 | 2 | NB | Y |
42 | 42 | 60P 007691 | 112 | 112 | 2 | CA | ? |
43 | 43 | 60P 008220 | 110 | 110 | 2 | IL | Y |
44 | 44 | 60P 008252 | 134 | 127 | 1 | NC | P |
45 | 45 | 60P 008400 | 124 | 113 | 2 | NY | ? |
46 | 46 | 60P 008490 | 110 | 111 | 1 | CA | Y |
47 | 47 | 60P 008910 | 110 | 114 | 2 | X | Y/P |
48 | 48 | 60P 008940 | 97 | 121 | 0 | CA | Y |
49 | 49 | 60P 009059 | 148 | 115 | 1 | CA | Y |
50 | 50 | 60P 009146 | 118 | 120 | 1 | WI | ? |
51 | 51 | 60P 009505 | 110 | 111 | 2 | PA | Y |
52 | 52 | 60P 009546 | 110 | 120 | 2 | NC | ? |
53 | 53 | 60P 009723 | 112 | 120 | 1 | IL | ? |
54 | 54 | 60P 009859 | 124 | 123 | 2 | TX | Y |
55 | 55 | 60P 010246 | 110 | 121 | 1 | CA | Y |
56 | 56 | 60P 010286 | 134 | 127 | 2 | NM | ? |
57 | 57 | 60P 010439 | 112 | 111 | 2 | CA | ? |
58 | 58 | 60P 010548 | 112 | 123 | 1 | AZ | Y |
59 | 59 | 60P 010788 | 114 | 122 | 1 | CA | ? |
60 | 60 | 60P 010888 | 110 | 120 | 0 | X | Y |
61 | 61 | 60P 011101 | 124 | 123 | 1 | LA | Y |
62 | 62 | 60P 011220 | 112 | 000 | 0 | CA | ? |
63 | 63 | 60P 011523 | 110 | 111 | 2 | MI | Y |
64 | 64 | 60P 011594 | 152 | 120 | 1 | MA | [possibly] |
65 | 65 | 60P 011815 | 118 | 121 | 2 | NY | ? |
66 | 66 | 60P 011901 | 148 | 125 | 2 | TX | Y |
67 | 67 | 60P 012123 | 152 | 122 | 2 | FL | Y |
68 | 68 | 60P 012286 | 110 | 120 | 2 | TN | Y |
69 | 69 | 60P 012450 | 124 | 113 | 2 | NJ | P |
70 | 70 | 60P 012575 | 116 | 121 | 2 | TX | Y |
71 | 71 | 60P 012900 | 120 | 123 | 2 | TX | ? |
72 | 72 | 60P 012963 | 110 | 111 | 1 | NY | Y |
73 | 73 | 60P 013105 | 110 | 000 | 0 | AR | Y |
74 | 74 | 60P 013233 | 120 | 123 | 1 | NY | ? |
75 | 75 | 60P 013482 | 110 | 122 | 1 | PA | Y |
76 | 76 | 60P 013614 | 142 | 119 | 1 | MO | ? |
77 | 77 | 60P 013802 | 110 | 120 | 2 | OH | Y |
78 | 78 | 60P 013938 | 110 | 121 | 1 | ME | ? |
79 | 79 | 60P 014172 | 132 | 116 | 2 | CA | Y |
80 | 80 | 60P 014300 | 144 | 125 | 2 | NB | Y |
81 | 81 | 60P 014484 | 110 | 110 | 2 | IL | Y |
82 | 82 | 60P 014622 | 112 | 120 | 2 | TX | ? |
83 | 83 | 60P 014954 | 112 | 122 | 1 | IL | Y |
84 | 84 | 60P 014988 | 114 | 121 | 1 | PA | ? |
85 | 85 | 60P 015169 | 152 | 115 | 1 | MO | Y |
86 | 86 | 60P 015280 | 112 | 120 | 1 | TX | Y |
87 | 87 | 60P 015518 | 110 | 122 | 2 | NY | Y |
88 | 88 | 60P 015629 | 112 | 112 | 2 | OR | Y |
89 | 89 | 60P 015849 | 136 | 127 | 1 | CA | Y/P |
90 | 90 | 60P 016243 | 112 | 120 | 1 | RI | ? |
91 | 91 | 60P 016535 | 114 | 122 | 1 | OH | Y |
92 | 92 | 60P 016927 | 110 | 121 | 1 | CA | Y |
93 | 93 | 60P 017225 | 118 | 122 | 1 | NJ | Y/P |
94 | 94 | 60P 017579 | 112 | 120 | 1 | PA | Y |
95 | 95 | 60P 017900 | 148 | 114 | 1 | CA | Y |
96 | 96 | 60P 018290 | 112 | 123 | 2 | CA | Y |
97 | 97 | 60P 018550 | 110 | 122 | 2 | NY | Y |
98 | 98 | 60P 019009 | 112 | 120 | 1 | OH | ? |
99 | 99 | 60P 019251 | 148 | 115 | 2 | CA | Y |
100 | 100 | 60P 019595 | 110 | 122 | 1 | CA | Y |
101 | 101 | 60P 019932 | 112 | 120 | 2 | IL | ? |
1 Carpet code "1" = Black "Karakul" wool (loop pile)
Carpet code "2" = White "mouton" (sheepskin rug); could be ordered dyed a different color
2 "D" = known to have been destroyed
"Y" = yes
"Y/P" = yes (parts car only)
"?" = no record currently available3 This was a two-tone job: Persian Sand [code #48] for the lower body and
Olympic White [code #12] for the roof and quarter panels
|
To go the the previous page click here
Return to The (New) Cadillac Database© Index Page
or select preferred chapter
© 1996, Yann Saunders and the Cadillac-LaSalle
Club, Inc.
[ Background image: line drawing of 1957-58 Eldorado Brougham ]